Alteri has bought the majority of footwear business Brantano out of administration, but more than 50 of its stores remain on the market.

Administrators PwC said that talks are continuing with a number of interested parties over the future of the remaining 57 shops.

Retail Week has been passed a list of the Brantano stores across the UK that remain up for sale. 

Property agency GCW, which is marketing the stores, declined to comment.

Town/cityAddressGround floor sq ftLease expiryRent
Aberdeen Boulevard Retail Park 6,721 22.09.2020 £137,830
Aberystwyth Parc Ystwyth Retail Park 5,227 14.05.2021 £78,000
Ayr Allison Street 7,613 31.05.2016 £102,588
Barnsley Wombwell Retail Park 4,996 22.10.2022 £71,950
Barrow Hindpool Retail Park 6,609 12.10.2019 £101,700
Birkenhead U5b The Rock Retail Park 7,420 18.02.2023 £118,650
Birmingham U10a Fort Retail Park 4,771 13.08.2022 £294,240
Boston Boston Shopping Park 9,879 19.12.2025 £100,000
Bradford Manningham Lane Retail Park 5,261 03.07.2021 £79,275
Bristol Avonmead Retail Park 9,790 28.09.2019 £266,250
Cardiff Cardiff Bay Retail Park 9,951 24.03.2023 £219,120
Carlisle St Nicolas Gate Retail Park 10,086 28.09.2017 £70,000
Carmarthen Pansarn Retail Park 5,172 28.09.2020 £67,500
Chelmsford Riverside Retail Park 9,397 22.12.2015 £190,000
Chester Broughton Park 7,268 02.04.2019 £286,000
Clydebank Clydebank Retail Park 9,937 10.11.2020 £140,100
Coatbridge Faraday Retail Park 9,978 28.11.2018 £185,666
Darlington Neasham Road Retail Centre 4,035 13.08.2023 £43,509
Doncaster Wheatley Hall Rc 1,0236 01.07.2024 £216,750
Dumfries Peel Centre 7,464 01.08.2027 £112,450
Durham Arnison Centre 7,245 24.03.2015 £205,350
Emersons Green Emersons Green 7,722 22.09.2020 £166,000
Glenrothes Gallagher Retail Park 4,930 30.08.2019 £54,250
Grantham Sankt Augustin Way 5,008 28.09.2020 £77,500
Great Yarmouth Gapton Hall 8,105 17.06.2022 £208,691
Greenford Westway Shopping Park 5,824 29.07.2015 £186,016
Harwich Harwich Gateway Retail Park 4,990 23.06.2019 £75,000
Ipswich Suffolk Retail Park 9,783 24.03.2016 £170,000
Irvine Phase 2 Riverway Retail 7,467 29.10.2024 £107,250
Keighley Keighley Retail Park 4,944 28.09.2023 £79,000
Kilmarnock Glencairn Retail Park 7,545 05.11.2022 £143,849
Lanark Braidfute Retail Park 4,975 29.04.2022 £72,500
Lincoln Valentine Retail Park 5,585 28.07.2020 £137,234
Linlithgow Stockbridge Retail Park 4,970 09.07.2022 £72,500
Middlesbrough Cleveland Retail Park 7,528 23.06.2024 £150,000
Newark Ossington Way 4,956 23.06.2027 £70,550
Oxford Unit 2 The Junction 8,308 07.03.2023 £265,984
Partick West End Retail Park 2,977 27.08.2022 £67,300
Peterborough  Bourges Boulevard  9,988 24.12.2020 £276,000
Rhyl Greenfield Place 7,443 30.06.2022 £97,500
Romford 15 The Brewery 6,875 24.03.2026 £218,500
Rotherham 8 Retail World, Parkgate 6,942 05.04.2022 £318,887
Scunthorpe Carlton Street 5,948 26.05.2020 £51,400
Selby Three Lakes Retail Park 4,986 20.11.2023 £80,635
Slough  Westgate Retail Park 10,624 28.09.2020 £320,430
Southampton Harbour Parade, West 9,677 28.09.2020 £322,250
Straiton  Lower Straiton Retail Park 4,957 21.04.2020 £149,160
Strood Strood Retail Park 6,172 23.06.2018 £153,700
Sutton In Ashfield 1b Forest Street 4,973 24.03.2017 £76,000
Tamworth Jolly Sailor Retail Park 9,303 23.06.2018 £125,000
Thanet Westwood Retail Park 6,933 24.03.2024 £196,000
Trowbridge The Gateway Shop Centre 8,921 23.07.2024 £198,000
Walsall Crown Wharf 5,074 26.10.2019 £125,000
Washington Galleries Retail Park 7,484 05.08.2023 £131,250
Whitehaven Bridges Retail Park 6,055 06.09.2026 £62,607
Wishaw Caledonian Retail Park 7,251 10.06.2022 £122,074
York Clifton Moor Retail Park 5,371 30.11.2018 £103,225