Find out how retailers have performed during the critical Christmas 2017 trading period, with our league table comparing like-for-like sales.
Last updated: January 24.
Click on the retailer’s name in the table below to find out more about their Christmas performance.
Retailer | Period | Like-for-likes sales (%) |
---|---|---|
Boohoo | Four months to December 31 | 100* |
BHS.com | Three months to December 31 | 43* |
Gear4Music | Four months to December 31 | 42* |
Footasylum | 18 weeks to 30 December | 33.4* |
Mountain Warehouse | Six weeks to December 31 | 33.1 |
Quiz | Seven weeks to January 6 | 32* |
Joules | Seven weeks to January 7 | 19.2* |
Lidl | Month of December | 16* |
Hotel Chocolat | 13 weeks to December 31 | 15* |
Aldi | Month of December | 15* |
Fortnum & Mason | Five weeks to December 31 | 13 |
AO.com | Three months to December 31 | 11.2 |
Selfridges | 24 days to December 24 | 10* |
Ted Baker | Eight weeks to January 6 | 9* |
Fat Face | Five weeks January 6 | 8 |
Pets at Home | 12 weeks to January 4 | 7.2 |
Primark | 16 weeks to January 6 | 7* |
Shop Direct | Seven weeks to December 22 | 6.3* |
The Works | 12 weeks to December 24 | 6.3 |
The Co-op | Two weeks to January 1 | 6.2 |
Yoox Net-a-Porter | Three months to December 31 | 6.2* |
Game | Nine weeks to January 6 | 5.2^ |
Ryman | Six weeks to December 24 | 4.8 |
Superdry | 10 weeks to January 6 | 4.7 |
B&M | 13 weeks to December 23 | 3.9 |
Topps Tiles | 13 weeks to December 30 | 3.4 |
Dunelm | 13 weeks to December 30 | 3.4 |
N Brown | 18 weeks to January 6 | 3.2* |
John Lewis | Six weeks to December 30 | 3.1 |
Morrisons | 10 weeks to January 7 | 2.8 |
Mamas & Papas | Six weeks to January 13 | 2.7 |
Halfords | Three months to January 12 | 2.7 |
Superdrug | Four weeks to December 30 | 2.4 |
Tesco | 19 weeks to January 6 | 2.3 |
Robert Dyas | Six weeks to December 24 | 2 |
Burberry | Three months to December 31 | 2 |
Nisa | 10 weeks to December 31 | 1.7 |
Waitrose | Six weeks to December 30 | 1.5 |
Next | 54 days to December 24 | 1.5** |
Majestic Wine | 10 weeks to January 1 | 1.3 |
Sainsbury’s | 15 weeks to January 6 | 1.1 |
WHSmith | 20 weeks to January 20 | -1 |
Debenhams |
17 weeks to December 30 | -1.3 |
M&S | 13 weeks to December 30 | -1.4 |
Boux Avenue | Six weeks to December 24 | -2.8 |
Bonmarché | 39 weeks to December 30 | -2.8 |
House of Fraser | Six weeks to December 23 | -2.9^^ |
Carpetright | 11 weeks to January 13 | -3.6 |
Maplin | 12 weeks to December 31 | -7* |
Mothercare | 12 weeks to December 30 | -7.2 |
Moss Bros | Month of December | -8 |
*Total sales
**Full-price sales
^ Gross transactional value
^^ In-store sales
Topics
- Aldi
- AO (Appliances Online)
- B&M Bargains
- Bhs
- Bonmarché
- Boohoo
- Boux Avenue
- Burberry
- Carpetright
- Christmas
- Christmas trading
- Co-operative Group
- Data
- Debenhams
- Dunelm
- Fashion
- Fat Face
- Fortnum & Mason
- Game
- General merchandise
- Grocery
- Halfords
- Health & beauty
- Home & DIY
- Hotel Chocolat
- House of Fraser
- John Lewis & Partners
- Joules
- Lidl
- Majestic Wine
- Mamas & Papas
- Maplin
- Marks & Spencer
- Morrisons
- Moss Bros
- Mothercare
- Mountain Warehouse
- N Brown
- Nisa
- Pets at Home
- Primark
- Rankings
- Robert Dyas
- Ryman
- Sainsbury's
- Selfridges
- Superdrug
- Superdry
- Ted Baker
- Tesco
- The Works
- Topps Tiles
- Very Group
- Waitrose & Partners
- WHSmith
- Yoox Net-a-Porter
7 Readers' comments