January 22, 2016: This week’s data on the biggest risers and fallers plus a comprehensive list of share price results in the retail sector.

shares chart Jan 22

Week’s biggest risers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
SCS Group 69 173.5 21 13.77 -9.57 31.18
WHSmith 2,028.10 1801 210 13.2 3.81 20.66
Halfords 727.60 368.5 36 10.83 -15.96 10.89
Ocado Group 1,763.10 275.8 21.2 8.33 -25.16 -
Burberry Group 5,130.50 1181 61 5.45 -13.18 15.47

Week’s biggest fallers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Poundland 404.40 148.3 -11 -6.91 -45.27 13.01
Home Retail 1,116.00 144.7 -8.9 -5.79 22.22 15.39
Topps Tiles 260.8 137 -8 -5.52 -7.9 20.35
Carpetright 286.40 425.12 -19.88 -4.47 -14.85 63.44
J Sainsbury 4,445.80 233.6 -10.3 -4.22 -13.29 26.9

FTSE All Share companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Tesco 12,704.10 160.55 -3.9 -2.37 -14.89 2.26
Next 9,962.80 6810 70 1.04 -17.75 15.94
Kingfisher 7,722.40 345 10.8 3.23 -4.77 14.16
Marks & Spencer 6,777.30 418.6 -4.2 -0.99 -18.62 14.14
Signet Jewelers 6,730.80 8443 -52 -0.61 -13.69 -
Burberry Group 5,130.50 1181 61 5.45 -13.18 15.47
Dixons Carphone 5,117.10 464.9 19.5 4.38 -3.64 49.89
J Sainsbury 4,445.80 233.6 -10.3 -4.22 -13.29 26.9
Morrison Supermarket 3,691.90 161.2 -1.7 -1.04 -6.23 4.9
B&M 2,705.00 273.6 -5.1 -1.83 -18.87 80.51
Sports Direct International 2,380.70 422 12.6 3.08 -42.93 10.4
JD Sports Fashion 2,119.70 1097 -36 -3.18 12.79 31.23
WHSmith 2,028.10 1801 210 13.2 3.81 20.66
Ocado Group 1,763.10 275.8 21.2 8.33 -25.16 -
Dunelm Group 1,690.70 844 -16 -1.86 -11.88 17.8
Pets at Home Group 1,220.50 256 11.2 4.58 -15.42 17.84
SuperGroup 1,211.00 1501 -38 -2.47 1.98 26.78
Ted Baker 1,161.30 2640  -  - -12.75 32.19
Card Factory 1,140.70 340.1 -9.2 -2.63 -7.19 32.1
Home Retail 1,116.00 144.7 -8.9 -5.79 22.22 15.39
Debenhams 945.9 78 1.4 1.83 -13.92 10.23
N Brown Group 864.5 308.2 14.8 5.04 -18.64 17.58
Halfords 727.6 368.5 36 10.83 -15.96 10.89
DFS Furniture 692.4 330 6 1.85 0.62 76.76
Ao World 640 155.2 6.8 4.58 -4.04 -
Darty 509.7 97 -  - -2.28 46.96
Poundland 404.4 148.3 -11 -6.91 -45.27 13.01
Mothercare 352.3 207 -0.75 -0.36 -12.88 16.46
Carpetright 286.4 425.12 -19.88 -4.47 -14.85 63.44
Topps Tiles 260.8 137 -8 -5.52 -7.9 20.35
Laura Ashley 181.9 25 -1 -3.85 -9.5 10
Findel 164.2 195 -1 -0.51 -24 6.57
Game Digital 162.3 96.25 -3.75 -3.75 -59.36 7.36
McColl’s 146.6 143 0.5 0.35 -4.76 13.99
Moss Bros Group 96.8 100 5 5.26 -4 24.79
SCS Group 69 173.5 21 13.77 -9.57 31.18
French Connection 39.6 41.25  -  - 12.33 25.86
Flying Brands 0.5 1.62  -  - -25 0.33

AIM-listed companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Asos 2,513.70 3106 162 5.5 -7.61 70
Mulberry Group 570 975 -3.75 -0.38 4.97 -
Boohoo.com 432.4 39.25 2.5 6.8 2.67 52.3
Conviviality 318.2 204 -7.25 -3.43 9.63 19.11
Majestic Wine 241.2 341 -11 -3.12 1.19 16.6
Shoe Zone 95.5 194.5 2 1.04 -5.45 12.02
Bonmarché 88.8 178.5 -3.5 -1.92 -43.92 8.65
MySale 71.1 50 7.5 17.65 -12.96 8.62
United Carpets 9.7 11.88 -1.38 -10.38 2.17 8.79

Source: PA Listings/FT Information