February 12, 2016: This week’s data on the biggest risers and fallers plus a comprehensive list of share price results in the retail sector.

shares chart Feb 12

Week’s biggest risers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Dunelm Group 1,865.40 910.5 76 9.11 -3.97 19.2
Game Digital 176.40 106.5 2.5 2.4 -54.99 8.21
Poundland 409.80 148.5 3.3 2.27 -31.52 13.05
Next 9,959.30 6760 140 2.11 -15.31 15.75
Tesco 14,621.30 177 2.4 1.37 4.36 2.47

Week’s biggest fallers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Ted Baker 1,179.70 2708 -305 -10.12 -23.12 33
SuperGroup 1,079.50 1309 -138 -9.54 -16.73 23.34
Pets at Home Group 1,211.50 238.3 -22.2 -8.52 -12.01 16.53
DFS Furniture 612.20 286.5 -21.5 -6.98 -14.5 66.57
McColl’s 137.7 130.25 -8 -5.79 -8.04 12.78

FTSE All Share companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Tesco 14,621.30 177 2.4 1.37 4.36 2.47
Next 9,959.30 6760 140 2.11 -15.31 15.75
Kingfisher 7,268.00 327.9 4.4 1.36 -10.77 13.51
Marks & Spencer 6,559.00 417.4 2.1 0.51 -22.28 14.06
Signet Jewelers 5,168.00 6800 -378 -5.27 -28.62 -
Burberry Group 4,934.80 1174 -44 -3.61 -13.29 15.35
Dixons Carphone 4,892.60 431.10 -9 -2.04 -7.53 46.25
J Sainsbury 4,547.80 239.3 -11.6 -4.62 -6.6 27.52
Morrison Supermarket 3,986.10 173.1 -1.9 -1.09 10.45 5.27
B&M 2,730.00 277.7 -7.3 -2.56 -13.33 81.68
Sports Direct International 2,227.50 379.8 -14.2 -3.6 -47.39 9.39
JD Sports Fashion 2,014.60 1057 -50 -4.52 7.53 30.02
WHSmith 1,984.50 1755 -20 -1.13 4.02 20.14
Dunelm Group 1,865.40 910.5 76 9.11 -3.97 19.2
Ocado Group 1,486.70 244.8 -14.2 -5.48 -32.84 -
Pets at Home Group 1,211.50 238.3 -22.2 -8.52 -12.01 16.53
Home Retail 1,195.80 148.9 -3 -1.97 45.69 15.8
Ted Baker 1,179.70 2708 -305 -10.12 -23.12 33
Card Factory 1,107.30 329 -7.7 -2.29 -11.03 31.08
SuperGroup 1,079.50 1309 -138 -9.54 -16.73 23.34
Debenhams 890 74.65 -3.8 -4.84 -10.49 9.78
N Brown Group 881.5 319.2 1.6 0.5 -11.14 18.17
Halfords 741.1 377.9 -7.6 -1.97 -2.88 11.17
Ao World 686.3 160     2.45 -
DFS Furniture 612.2 286.5 -21.5 -6.98 -14.5 66.57
Darty 515 97 -3 -3 -2.02 45.68
Poundland 409.8 148.5 3.3 2.27 -31.52 13.05
Mothercare 329.7 192 2 1.05 -12.17 15.22
Topps Tiles 284.1 141 -2.75 -1.91 -3.47 20.86
Carpetright 260.8 368 -6.5 -1.74 -20.91 54.91
Laura Ashley 179.2 24.5 -1 -3.92 -10 9.7
Game Digital 176.4 106.5 2.5 2.4 -54.99 8.21
Findel 166.6 193.75 -5.75 -2.88 -18.84 6.53
McColl’s 137.7 130.25 -8 -5.79 -8.04 12.78
Moss Bros Group 100 98.25 -1.75 -1.75 -6.6 24.41
SCS Group 70 168 -7.62 -4.34 -5.91 30.24
French Connection 41.1 44 -1.75 -3.83 23.47 27.48
Flying Brands 0.5 1.5 - - -25 0.2

AIM-listed companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Asos 2,165.00 2617 -157 -5.66 -18.91 58.9
Mulberry Group 568.8 948 -1.5 -0.16 4.81 -
Boohoo.com 432.4 39 -5 -11.36 14.07 51.97
Conviviality 308.1 192.25 -12.75 -6.22 -0.75 18.01
Majestic Wine 269.6 373.25 -17.5 -4.48 11.15 18.21
Shoe Zone 101.2 202 -4.5 -2.18 -4.71 12.47
Bonmarché 89.3 178.5  -  - -38.97 8.6
MySale 62.4 41 -3.25 -7.34 -20.67 7.06
United Carpets 9.6 11.75 0.12 1.08 8.05 8.6

Source: PA Listings/FT Information