Shopping destinations in Newcastle, Glasgow, Birmingham, London and Liverpool have been named among the worst-quality retail locations in Britain.
For the second straight year, Newcastle upon Tyneâs Shields Road in Byker propped up the Harper Dennis Hobbsâ Vitality Index 2019, which measured the health of 1,000 retail centres around the UK.
| Rank | Location | Score | Change since 2017 | No. of stores |
|---|---|---|---|---|
| 1000 | Newcastle upon Tyne - Byker Shields | 581 | 0 | 177 |
| 999 | Stretford | 594 | -1 | 90 |
| 998 | Kirkby | 594 | -5 | 94 |
| 997 | Harrow Road | 597 | 2 | 180 |
| 996 | Tonypandy | 598 | 1 | 143 |
| 995 | Liverpool - Walton Road | 598 | 1 | 235 |
| 994 | Gateshead | 607 | 0 | 132 |
| 993 | Renfrew | 612 | -3 | 128 |
| 992 | Burnt Oak | 612 | 3 | 244 |
| 991 | Annan | 613 | -2 | 125 |
| 990 | Cowdenbeath | 616 | -4 | 115 |
| 989 | Brownhills | 616 | -1 | 110 |
| 988 | Forest Gate | 617 | -5 | 247 |
| 987 | Glasgow - Shettleston Road | 618 | 4 | 164 |
| 986 | Mexborough | 618 | 1 | 152 |
| 985 | Leyton | 620 | 0 | 226 |
| 984 | Prescot | 621 | -11 | 146 |
| 983 | Skelmersdale | 621 | -3 | 124 |
| 982 | Ellesmere Port | 622 | -1 | 174 |
| 981 | Portslade | 623 | 3 | 161 |
| 980 | Gants Hill | 627 | 2 | 159 |
| 979 | Aldershot | 627 | 0 | 278 |
| 978 | Birmingham - Selly Oak | 628 | 14 | 150 |
| 977 | Wednesbury | 628 | 0 | 173 |
| 976 | Huyton | 630 | -7 | 114 |
| 975 | Watney Market | 631 | 3 | 255 |
| 974 | Birmingham - Cotteridge | 631 | 0 | 105 |
| 973 | Norbury | 632 | 3 | 169 |
| 972 | Edinburgh - Leith | 632 | 3 | 467 |
| 971 | Walkden | 633 | 1 | 111 |
| 970 | Liverpool - Prescot Road | 633 | -4 | 125 |
| 969 | Chelmsley Wood | 634 | 1 | 73 |
| 968 | Archway | 635 | -1 | 156 |
| 967 | Swinton | 635 | -11 | 99 |
| 966 | Harlesden | 637 | 2 | 297 |
| 965 | Rotherham | 637 | -3 | 309 |
| 964 | Wigston | 637 | -4 | 150 |
| 963 | Girvan | 637 | 1 | 127 |
| 962 | Fleetwood | 637 | -11 | 199 |
| 961 | Wishaw | 638 | -8 | 219 |
| 960 | Acton | 638 | 5 | 255 |
| 959 | Larkhall | 638 | -7 | 139 |
| 958 | Cardiff - Cowbridge Road East | 639 | 5 | 209 |
| 957 | Fraserburgh | 639 | 14 | 187 |
| 956 | Walworth Road | 639 | 3 | 274 |
| 955 | Mitcham | 639 | 0 | 156 |
| 954 | Rhyl | 639 | 4 | 316 |
| 953 | Evesham | 641 | 1 | 307 |
| 952 | Ebbw Vale | 641 | -6 | 141 |
| 951 | Goodmayes | 641 | -1 | 133 |
The index scored Byker Shields just 581 points out of a possible 1,000 â although this was a marked 42-point improvement on its showing last year.
The index sets out to measure the quality of retail locations by assessing shop vacancy rates, suitability for local community needs and the proportion of âundesirableâ fascias, such as betting shops.
The second-worst retail area in the UK was found to be Stretford in Greater Manchester, while the third-worst was Kirkby on Merseyside.
Birminghamâs Selly Oak and Cotteridge regions finished 978th and 974th respectively, while Edinburghâs Leith (972nd), Glasgowâs Shettleston Road (987th) and Liverpoolâs Walton Road (995th) all finished in the lower echelons of the list.
Despite dominating the top 10 list of most vibrant retail locations, London was not exempt from appearing down in the lower reaches either. Forest Gate in the capitalâs east finished 988th, while Archway in the cityâs north came in 968th and Mitcham in the southwest finished 955th.
The biggest faller in the list was shared by Fleetwood and Swinton, which both fell 11 spots to 962nd and 967th respectively.
Speaking about the index, head of retail consultancy at Harper Dennis Hobbs Jonathan De Mello said: âThe Vitality Ranking is a unique approach to assessing retail centres. By scoring centres based upon a number of aspects that both retailers and shoppers think of when they consider a quality retail environment, HDH provide a different perspective to rankings based solely on size or total sales.â
Data: The 50 most vibrant retail locations in the UK

For the second year in a row, Cambridge has beat a host of central London locations to be named the best-quality retail destination in the UK.
- 1
Currently
reading
Data: The 50 worst retail locations in the UK



















1 Reader's comment