January 29, 2016: This week’s data on the biggest risers and fallers plus a comprehensive list of share price results in the retail sector.

shares chart Jan 29

Week’s biggest risers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Ted Baker 1,291.80 3009 369 13.98 -9.24 36.67
Game Digital 178.10 104.75 8.5 8.83 -54.06 8.1
French Connection 41.50 44.75 3.5 8.48 25.82 27.94
Morrison Supermarket 3,958.10 174.5 13.3 8.25 1.19 5.35
Tesco 13,530.40 173.4 12.85 8 -9.65 2.4

Week’s biggest fallers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Flying Brands 0.40 1.5 -0.12 -7.69 -37.5 0.24
Carpetright 266.9 392.75 -32.38 -7.62 -13.82 58.66
Signet Jewelers 6,326.00 7934 -509 -6.03 -17.72 -
Home Retail 1,159.20 136.7 -8 -5.53 31.09 14.58
Kingfisher 7,343.50 326.1 -18.9 -5.48 -9.08 13.46

FTSE All Share companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Tesco 13,530.40 173.4 12.85 8 -9.65 2.4
Next 10,238.00 6925 115 1.69 -14.58 16.2
Kingfisher 7,343.50 326.1 -18.9 -5.48 -9.08 13.46
Marks & Spencer 6,789.20 424.1 5.5 1.31 -22.5 14.29
Signet Jewelers 6,326.00 7934 -509 -6.03 -17.72 -
Dixons Carphone 5,333.60 473.7 8.8 1.89 -0.46 50.82
Burberry Group 5,161.70 1,195.00 14 1.19 -16.25 15.66
J Sainsbury 4,553.60 245.1 11.5 4.92 -13.91 28.16
Morrison Supermarket 3,958.10 174.5 13.3 8.25 1.19 5.35
B&M 2,760.00 281 7.4 2.7 -17.61 82.67
Sports Direct International 2,420.80 415.6 -6.4 -1.52 -41.63 10.27
JD Sports Fashion 2,189.80 1144 47 4.28 16.22 32.54
WHSmith 2,039.20 1842 41 2.28 5.58 21.11
Dunelm Group 1,802.10 876 32 3.79 -7.1 18.42
Ocado Group 1,669.90 264.1 -11.7 -4.24 -32.85 -
Ted Baker 1,291.80 3009 369 13.98 -9.24 36.67
Pets at Home Group 1,260.50 257 1 0.39 -11.58 17.85
Card Factory 1,188.30 348.9 8.8 2.59 -5.56 32.91
SuperGroup 1,182.60 1471 -30 -2 -10.07 26.27
Home Retail 1,159.20 136.7 -8 -5.53 31.09 14.58
Debenhams 960 78.4 0.4 0.51 -11.93 10.32
N Brown Group 855.1 310.6 2.4 0.78 -18.38 17.7
Halfords 747.7 379.1 10.6 2.88 -13.28 11.21
DFS Furniture 665.7 315 -15 -4.55 -0.87 73.28
Ao World 642.1 152 -3.2 -2.06 -4.45 -
Darty 520.3 101.5 4.5 4.64 -1.26 49.49
Poundland 378.3 141.9 -6.4 -4.32 -49.8 12.5
Mothercare 352.7 209.5 2.5 1.21 -12.31 16.64
Carpetright 266.9 392.75 -32.38 -7.62 -13.82 58.66
Topps Tiles 261.7 135.75 -1.25 -0.91 -7.88 20.08
Laura Ashley 185.6 25.25 0.25 1 -8.11 10.1
Game Digital 178.1 104.75 8.5 8.83 -54.06 8.1
Findel 166 195    - -20.25 6.6
McColl’s 142.9 138.75 -4.25 -2.97 -6.51 13.62
Moss Bros Group 100 98.75 -1.25 -1.25 -1 24.54
SCS Group 71.2 180 6.5 3.75 -1.66 32.36
French Connection 41.5 44.75 3.5 8.48 25.82 27.94
Flying Brands 0.4 1.5 -0.12 -7.69 -37.5 0.24

AIM-listed companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Asos 2,502.90 3105 -1 -0.03 -8.95 69.97
Mulberry Group 585 965 -10 -1.03 7.23 -
Boohoo.com 446.4 40 0.75 1.91 9.66 53.33
Conviviality 314.3 200 -4 -1.96 -0.25 18.67
Majestic Wine 247.7 357 16 4.69 7.11 17.43
Shoe Zone 103.5 211.5 17 8.74 -0.96 13.08
Bonmarché 88 178.5  -  - -43.77 8.62
MySale 73 48.25 -1.75 -3.5 -12.27 8.3
United Carpets 9.7 11.88  -  - -2.08 8.79

Source: PA Listings/FT Information