January 15, 2016: This week’s data on the biggest risers and fallers plus a comprehensive list of share price results in the retail sector.

shares chart Jan 15

Week’s biggest risers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Debenhams 936.70 76.6 11.75 18.12 -9.01 10.05
Tesco 13,677.00 164.45 17.55 11.95 -10.76 2.35
Home Retail 1,242.10 153.6 15.7 11.39 27.29 16.29
B&M 2,775.00 278.7 27 10.73 -15.11 81.95
JD Sports Fashion 2,145.00 1133 100 9.68 17.05 32.18

Week’s biggest fallers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Ocado Group 1,682.40 254.6 -40.4 -13.69 -22.39 -
SCS Group 61.40 152.5 -14.88 -8.89 -20.05 27.42
Mothercare 374.90 207.75 -20.25 -8.88 -8.06 16.47
Ted Baker 1,159.20 2640 -230 -8.01 -11.68 32.21
Flying Brands 0.50 1.62 -0.12 -7.14 -25 0.33

FTSE All Share companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Tesco 13,677.00 164.45 17.55 11.95 -10.76 2.35
Next 10,104.50 6740 -85 -1.25 -15.78 15.76
Kingfisher 7,674.10 334.2 3.3 1 -4.77 13.8
Marks & Spencer 6,908.50 422.8 -7.9 -1.83 -15.42 14.23
Signet Jewelers 6,848.50 8495 -510 -5.66 -10.32 -
Dixons Carphone 5,238.00 445.4 -17.9 -3.86 2.87 47.77
Burberry Group 4,988.10 1,120.00 25 2.28 -13.7 14.69
J Sainsbury 4,809.40 243.9 2 0.83 -5.94 28
Morrison Supermarket 3,885.70 162.9 11.7 7.74 -5.07 4.99
B&M 2,775.00 278.7 27 10.73 -15.11 81.95
Sports Direct International 2,523.70 409.4 -23.9 -5.52 -36.29 10.1
JD Sports Fashion 2,145.00 1133 100 9.68 17.05 32.18
WHSmith 1,839.00 1591 -117 -6.85 -3.55 18.24
Dunelm Group 1,752.50 860 -42.5 -4.71 -8.47 18.09
Ocado Group 1,682.40 254.6 -40.4 -13.69 -22.39 -
SuperGroup 1,263.00 1539 -20 -1.28 5.21 27.41
Pets at Home Group 1,249.50 244.8 -7.1 -2.82 -17.03 17.04
Home Retail 1,242.10 153.6 15.7 11.39 27.29 16.29
Card Factory 1,177.50 349.3 -0.7 -0.2 -3.36 32.96
Ted Baker 1,159.20 2640 -230 -8.01 -11.68 32.21
Debenhams 936.7 76.6 11.75 18.12 -9.01 10.05
N Brown Group 831.6 293.4 0.5 0.17 -24.57 16.69
DFS Furniture 690.2 324 12.9 4.15 4.52 75.3
Halfords 663.9 332.5 7.5 2.31 -23.44 9.87
Ao World 640 148.4 1.8 1.23 -6.4 -
Darty 520.3 97 -1.75 -1.77 -1.26 47.68
Poundland 427.5 159.3 -7.6 -4.55 -42.91 14.03
Mothercare 374.9 207.75 -20.25 -8.88 -8.06 16.47
Carpetright 302.3 445 -16.5 -3.58 -10.69 66.4
Topps Tiles 287.5 145 -7 -4.61 1.2 21.49
Laura Ashley 187.4 26 -0.75 -2.8 -4.63 10.4
Findel 169.4 196 -4.25 -2.12 -16.6 6.6
Game Digital 166.6 100 4 4.17 -50.82 7.65
McColl’s 140.8 142.5 5.5 4.01 -8.5 13.99
Moss Bros Group 96.2 95 -0.5 -0.52 -4.15 23.64
SCS Group 61.4 152.5 -14.88 -8.89 -20.05 27.42
French Connection 39.7 41.25 1 2.48 17.86 25.8
Flying Brands 0.5 1.62 -0.12 -7.14 -25 0.33

AIM-listed companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Asos 2,607.20 2944 -147 -4.76 -2.31 66.32
Mulberry Group 576.00 978.75 18.75 1.95 8.17 -
Boohoo.com 424.00 36.75 0.5 1.38 4.14 48.97
Conviviality 336.80 211.25 -1.75 -0.82 17.93 19.76
Majestic Wine 253.00 352 -5 -1.4 1.63 17.22
Shoe Zone 96.20 192.50 5.5 2.94 7.24 11.9
Bonmarché 87.80 182 4.5 2.54 -41.98 8.81
MySale 63.80 42.5 1 2.41 -19.23 7.49
United Carpets 11.00 13.25 -0.5 -3.64 14.89 9.72

Source: PA Listings/FT Information