January 12, 2016: This week’s data on the biggest risers and fallers plus a comprehensive list of share price results in the retail sector.

shares chart Jan 12

Week’s biggest risers

 Mkt cap (£m)Price (p)Change on week (P)Change on week (%)3-month change (%)PE
Morrisons 3,556.40 165.5 16.6 11.15 -11.94 5.11
French Connection 39.5 41 3.5 9.33 31.2 25.6
Flying Brands 0.5 1.75 0.12 7.69 -6.67 0.3
Tesco 11,841.20 155.2 10.8 7.48 -24.85 2.24
Debenhams 810.2 76.5 5.3 7.44 -20.34 10.08

Week’s biggest fallers 

 Mkt cap (£m)Price (p)Change on week (P)Change on week (%)3-month change (%)PE
Sports Direct 2,411.80 412 -140 -25.36 -38.94 10.12
Poundland 447.9 167.7 -29.2 -14.83 -42.4 14.78
Game Digital 172.6 100 -10 -9.09 -48.21 7.68
B&M 2,477.00 255.8 -25.2 -8.97 -24.56 75.27
Ted Baker 1,210.20 2700 -253 -8.57 -3.97 32.93

FTSE All Share companies

 Mkt cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Tesco 11,841.20 155.2 10.8 7.48 -24.85 2.24
Next 10,278.70 6770 -90 -1.31 -11.54 15.77
Kingfisher 7,591.50 336.5 8.8 2.69 -8.83 13.85
Marks & Spencer 6,878.80 426.8 -8.2 -1.89 -13.88 14.34
Signet Jewelers 6,851.70 8800 370 4.39 -8.46 -
Dixons Carphone 5,341.60 473.2 -17.1 -3.49 7.93 50.79
Burberry 4,823.50 1103 -18 -1.61 -14.17 14.45
Sainsbury’s 4,680.50 251.2 9.1 3.76 -7.72 28.92
Morrisons 3,556.40 165.5 16.6 11.15 -11.94 5.11
B&M 2,477.00 255.8 -25.2 -8.97 -24.56 75.27
Sports Direct 2,411.80 412 -140 -25.36 -38.94 10.12
WHSmith 1,973.10 1720 -21 -1.21 6.43 19.78
JD Sports Fashion 1,971.80 1019 4 0.39 7.71 28.97
Dunelm 1,787.90 905 -24 -2.58 -4.8 19.07
Ocado 1,731.20 280.5 -4.1 -1.44 -16.67 -
SuperGroup 1,273.50 1550 8 0.52 12.81 27.68
Pets at Home 1,246.50 255.7 -16.3 -5.99 -14.38 17.75
Ted Baker 1,210.20 2700 -253 -8.57 -3.97 32.93
Home Retail 1,177.00 141.9 2.6 1.87 -2.79 15.1
Card Factory 1,146.80 340 -18.7 -5.21 -2.29 32.13
Debenhams 810.2 76.5 5.3 7.44 -20.34 10.08
Brown N 802.1 286.4 -9.4 -3.18 -22.42 16.29
DFS 674.9 322.6 -4.4 -1.35 6.65 75.06
Halfords 642 325.1 3.1 0.96 -25.26 9.58
Ao World 616.8 150 2.6 1.76 -5.48 -
Darty 524.3 100 1.5 1.52 0.76 49.6
Poundland 447.9 167.7 -29.2 -14.83 -42.4 14.78
Mothercare 383.5 222.5 6 2.77 1.24 17.64
Carpetright 315.9 470 -18 -3.69 -6.72 70.15
Topps Tiles 295.8 152.5 -4.5 -2.87 4.11 22.57
Laura Ashley 191 26.5 -0.5 -1.85 -4.55 10.6
Findel 172.9 199.25 -0.5 -0.25 -14.26 6.67
Game Digital 172.6 100 -10 -9.09 -48.21 7.68
McColls 144 134.5 -5.5 -3.93 -8.33 13.21
Moss Bros 95.7 93.38 -5.62 -5.68 -5.01 23.26
SCS Group 62.1 152.5 -6 -3.79 -17.42 27.41
French Connection 39.5 41 3.5 9.33 31.2 25.6
Flying Brands 0.5 1.75 0.12 7.69 -6.67 0.3

AIM-listed companies

 Mkt cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Asos 2,525.40 3124 -90 -2.8 3.38 70.39
Mulberry 576.9 954 7 0.74 8.03 -
Boohoo.com 409.9 39 2 5.41 8.96 52.03
Conviviality 333.7 214 -8 -3.6 16.53 20.01
Majestic Wine 259.9 372 67 21.97 7.77 18.12
Bonmarche 87 175.5 -2.5 -1.4 -42.48 8.47
Shoe Zone 84.5 166.5 -21 -11.2 -5.59 10.34
MySale 62.4 41.5 -2.25 -5.14 -22.9 7.34
Utd Carpets 11 13.5 -0.75 -5.26 12.5 9.9

Source: PA Listings/FT Information