| Rank | Centre | Town | sq ft | |
|---|---|---|---|---|
| 1 | Westfield Stratford City | Stratford | 1900000 | Leasing Details |
| 2 | Metrocentre | Gateshead | 1810000 | Leasing Details |
| 3 | The Trafford Centre | Manchester | 1800000 | Leasing Details |
| 4 | thecentre:mk | Milton Keynes | 1790000 | Leasing Details |
| 5 | Bluewater | Dartford | 1650000 | Leasing Details |
| 6 | Westfield London | London | 1615000 | Leasing Details |
| 7 | Princess & Charles Square | Bracknell | 1520000 | Leasing Details |
| 8 | Meadowhall Shopping Centre | Sheffield | 1500000 | Leasing Details |
| 9 | Cabot Circus | Bristol | 1500000 | Leasing Details |
| 10 | Eastgate Quarters | Leeds | 1450000 | Leasing Details |
| 11 | Lakeside Shopping Centre | West Thurrock | 1430000 | Leasing Details |
| 12 | Manchester Arndale | Manchester | 1400000 | Leasing Details |
| 13 | Liverpool One | Liverpool | 1400000 | Leasing Details |
| 14 | St David's Centre | Cardiff | 1400000 | Leasing Details |
| 15 | Clarence Dock | Leeds | 1250000 | Leasing Details |
| 16 | East Kilbride Shopping Centre | East Kilbride | 1200000 | Leasing Details |
| 17 | Bullring | Birmingham | 1150000 | Leasing Details |
| 18 | Westfield Derby | Derby | 1140000 | Leasing Details |
| 19 | Highcross | Leicester | 1115000 | Leasing Details |
| 20 | Kingfisher Shopping Centre | Redditch | 1100000 | Leasing Details |
| 21 | Westfield Merry Hill | Dudley | 1088066 | Leasing Details |
| 22 | Eldon Square Shopping Centre | Newcastle upon Tyne | 1020000 | Leasing Details |
| 23 | The Centre | Livingston | 1000000 | Leasing Details |
| 24 | Festival Place | Basingstoke | 1000000 | Leasing Details |
| 25 | Telford Shopping Centre | Telford | 999990 | Leasing Details |
| 26 | Victoria Centre | Nottingham | 981000 | Leasing Details |
| 27 | Silverburn Centre | Glasgow | 980600 | Leasing Details |
| 28 | The Moor Shopping Centre | Sheffield | 945000 | Leasing Details |
| 29 | Brent Cross Shopping Centre | Brent Cross | 890000 | Leasing Details |
| 30 | St Enoch | Glasgow | 850000 | Leasing Details |
| 31 | Dundrum Town Centre | Dundrum | 850000 | Leasing Details |
| 32 | Eden | High Wycombe | 850000 | Leasing Details |
| 33 | West Quay | Southampton | 820000 | Leasing Details |
| 34 | Braehead Shopping Centre | Glasgow | 818080 | Leasing Details |
| 35 | Centrale Shopping Centre | Croydon | 800000 | Leasing Details |
| 36 | The Merrion Centre | Leeds | 800000 | Leasing Details |
| 37 | Victoria Square | Belfast | 800000 | Leasing Details |
| 38 | The Liberty Centre | Romford | 789995 | Leasing Details |
| 39 | The Mall at Cribbs Causeway | Bristol | 780000 | Leasing Details |
| 40 | The Oracle | Reading | 778000 | Leasing Details |
| 41 | Clyde Shopping Centre | Clydebank | 775000 | Leasing Details |
| 42 | The Mall Luton | Luton | 754005 | Leasing Details |
| 43 | Eastgate Shopping Centre | Basildon | 750000 | Leasing Details |
| 44 | Bon Accord & St Nicholas Centres | Aberdeen | 750000 | Leasing Details |
| 45 | The Harlequin | Watford | 726000 | Leasing Details |
| 46 | Cwmbran Shopping | Cwmbran | 725490 | Leasing Details |
| 47 | The Square | Tallaght | 700000 | Leasing Details |
| 48 | Union Square | Aberdeen | 700000 | Leasing Details |
| 49 | White Rose Shopping Centre | Leeds | 685000 | Leasing Details |
| 50 | Golden Square Shopping Centre | Warrington | 675000 | Leasing Details |
| 51 | Spring Cross | Dublin | 667500 | Leasing Details |
| 52 | Blanchardstown Centre | Dublin | 651700 | Leasing Details |
| 53 | Bexleyheath Shopping Centre | Bexleyheath | 650000 | Leasing Details |
| 54 | Touchwood | Solihull | 650000 | Leasing Details |
| 55 | Canary Wharf | Canary Wharf | 650000 | Leasing Details |
| 56 | Harvey Centre | Harlow | 630000 | Leasing Details |
| 57 | The Rock | Bury | 620000 | Leasing Details |
| 58 | Buchanan Galleries Shopping Centre | Glasgow | 620000 | Leasing Details |
| 59 | Whitewater Shopping Centre | Newbridge | 613550 | Leasing Details |
| 60 | Crystal Peaks Shopping Centre | Sheffield | 600800 | Leasing Details |
| 61 | Mell Square | Solihull | 600000 | Leasing Details |
| 62 | The Bentall Centre | Kingston upon Thames | 600000 | Leasing Details |
| 63 | Pentagon Shopping Centre | Chatham | 600000 | Leasing Details |
| 64 | Observatry Shopping Centre | Slough | 595500 | Leasing Details |
| 65 | The Mall Wood Green | Wood Green | 570000 | Leasing Details |
| 66 | The Potteries Shopping Centre | Stoke-on-Trent | 566000 | Leasing Details |
| 67 | St Stephens Shopping Centre | Hull | 560000 | Leasing Details |
| 68 | Drake Circus Shopping Centre | Plymouth | 560000 | Leasing Details |
| 69 | The Mall Sutton Coldfield | Sutton Coldfield | 553000 | Leasing Details |
| 70 | Trinity Walk | Wakefield | 550000 | Leasing Details |
| 71 | Middleton Grange Shopping Centre | Hartlepool | 550000 | Leasing Details |
| 72 | The Brunel Shopping Centre | Swindon | 550000 | Leasing Details |
| 73 | The Whitgift | Croydon | 549995 | Leasing Details |
| 74 | Southside Shopping Centre | Wandsworth | 549995 | Leasing Details |
| 75 | Elephant & Castle Shopping Centre | London | 540000 | Leasing Details |
| 76 | The Galleries Shopping Centre | Washington | 535000 | Leasing Details |
| 77 | The Mall Blackburn | Blackburn | 535000 | Leasing Details |
| 78 | The Mall Maidstone | Maidstone | 534515 | Leasing Details |
| 79 | Chapelfield Shopping Centre | Norwich | 530000 | Leasing Details |
| 80 | Princesshay | Exeter | 529801 | Leasing Details |
| 81 | Fishergate Shopping Centre | Preston | 522990 | Leasing Details |
| 82 | The Bridges | Sunderland | 515000 | Leasing Details |
| 83 | Fareham Shopping Centre | Fareham | 500200 | Leasing Details |
| 84 | Mander Shopping Centre | Wolverhampton | 500005 | Leasing Details |
| 85 | Churchill Square | Brighton | 500000 | Leasing Details |
| 86 | Freshney Place Shopping Centre | Grimsby | 500000 | Leasing Details |
| 87 | Kings Cross Central | London | 500000 | Leasing Details |
| 88 | Kingsgate Shopping Centre | Huddersfield | 500000 | Leasing Details |
| 89 | The Lanes | Carlisle | 500000 | Leasing Details |
| 90 | The Thistles Shopping Centre | Stirling | 500000 | Leasing Details |
| 91 | Liffey Valley Shopping Centre | Clondalkin | 500000 | Leasing Details |
| 92 | Castle View | Lancaster | 500000 | Leasing Details |
| 93 | Halton Lea Shopping Centre | Runcorn | 490629 | Leasing Details |
| 94 | Spindles Town Square Shopping Centre | Oldham | 490000 | Leasing Details |
| 95 | Edmonton Green Shopping Centre | London | 480005 | Leasing Details |
| 96 | Cascades Shopping Centre | Portsmouth | 475000 | Leasing Details |
| 97 | Ellesmere Centre | Manachester | 470000 | Leasing Details |
| 98 | Queensgate Shopping Centre | Peterborough | 470000 | Leasing Details |
| 99 | Rushmere Shopping Centre | Craigavon | 470000 | Leasing Details |
| 100 | The Grange & Pyramids Shopping Centre | Birkenhead | 469995 | Leasing Details |









