Retail Week Power List 2010: New Entries
New entries in the 2010 Retail Week Power Lists
- The Complete List: 1-100
- The Complete List: A-Z
- Top Climbers and Fallers
- New Entries
- High-Profile Exits
| Rank | Name | Job title | Company | |
| 16 | Philip Clarke | International and IT director | Tesco | |
| 20 | Andy Clarke | chief executive | Asda | |
| 22 | Steve Jobs | Co-founder and chief executive | Apple | |
| 26 | Dalton Phillips | chief executive | Morrisons | |
| 42 | Andy Hornby | group chief executive | Alliance Boots | |
| 45 | Julian Dunkerton | founder | SuperGroup | |
| 48 | Richard Jones | commercial director for non-food | Tesco | |
| 56 | Richard Baker | chairman | DFS | |
| 62 | Luke Jensen | managing director for non-food | Sainsbury's | |
| 64 | Stephen Craig | chief executive | All Saints | |
| 67 | Andrew Moore | managing director, George | Asda | |
| 70 | Alistair McGeorge | chief executive | Matalan | |
| 74 | Jan Hall | partner | JCA Group | |
| 75 | Vince Gwilliam | partner | Bridgepoint | |
| 76 | Stuart Mitchell | chief executive | Wilkinson | |
| 81 | Judith McKenna | finance director | Asda | |
| 82 | Darren Shapland | finance director | Sainsbury's | |
| 84 | George Davies | Owner | GIVe | |
| 85 | Belinda Earl | chief executive | Jaeger | |
| 86 | Dean Hoyle | chairman | Card Factory | |
| 88 | Peter Davies | chairman | Clarks | |
| 90 | Richard Pennycook | finance director | Morrisons | |
| 91 | Paul Loft | managing director | Homebase | |
| 93 | Dominic Myers | managing director | Waterstone's | |
| 94 | Peter Williams | managing director | Jack Wills | |
| 95 | Nick Worthington | chief executive | Dreams | |
| 96 | Dilip Patel | UK & Ireland chief executive | Inditex | |
| 97 | Jonathan Smith | Head of the conusmer goods & services practice | Spencer Stuart | |
| 98 | Steve Robinson | chief executive | M and M Direct | |
| 100 | Ronan Faherty | commercial director | Land Securities |







