Retail Week Power List 2010: high-profile exits
High-profile exits from the Retail Week Power Lists since 2009
- The Complete List: 1-100
- The Complete List: A-Z
- Top Climbers and Fallers
- New Entries
- High-Profile Exits
| 2009 Rank |
Name | Job title | Company | |
| 4 | Andy Bond | chief executive | Asda | |
| 6 | Arthur Ryan | founder and managing director | Primark | |
| 13 | David Jones | executive chairman | JJB Sports | |
| 17 | Phil Wrigley | non-executive chairman | New Look | |
| 18 | Paul Foley | managing director UK & Ireland | Aldi | |
| 25 | Ian Dyson | finance director | Marks & Spencer | |
| 28 | Lisa Morgan | chief executive | Game | |
| 32 | Richard Bradbury | chief executive | River Island | |
| 33 | Neville Kahn | head of global reorganisation services | Deloitte | |
| 39 | Alistair Darling | Chancellor of the Exchequer | ||
| 44 | Lord Kirkham | founder | DFS | |
| 49 | Fabrice Desnos | chief executive,UK | Euler Hermes | |
| 51 | Darren Blackhurst | chief merchandising officer | Asda | |
| 56 | Terry Green | chief executive, clothing | Tesco | |
| 57 | Derek Lovelock | chief executive | Aurora | |
| 58 | Bob Willett | chief executive | Best Buy International | |
| 59 | Anthony Thompson | managing director | George | |
| 61 | David Michels | deputy chairman | Marks & Spencer | |
| 63 | Hugh Harvey | chief executive | Comet | |
| 73 | David Whelan | founder | JJB Sports | |
| 78 | Peter Bolliger | chief executive | Clarks | |
| 86 | Theo Paphitis | owner | Ryman | |
| 87 | Gerry Johnson | chief executive | Waterstone's | |
| 90 | Stephen Marks | chairman and chief executive | French Connection | |
| 94 | Richard Akers | managing director | Land Securities | |
| 95 | Clinton Lewin | managing director | Clinton Group | |
| 96 | Nick Bubb | analyst | Pali International | |
| 99 | Malcolm Dalgleish | chairman of EMEA retail | CB Richard Ellis | |
| 100 | Rodney Fitch | chairman | Fitch |







