Retail Week Power List 2010: Climbers and fallers
The top climbers and top fallers between the 2009 and 2010 Retail Week Power Lists
- The Complete List: 1-100
- The Complete List: A-Z
- Top Climbers and Fallers
- New Entries
- High-Profile Exits
| 2010 Rank |
2009 Rank |
Change | Name | Job title | Company | |
| 3 | 72 | +69 | David Cameron | Prime Minister | ||
| 21 | 89 | +68 | Paul Marchant | chief executive | Primark | |
| 36 | 80 | +44 | Harold Tillman | chairman | Jaeger | |
| 50 | 91 | +41 | Jim McCarthy | chief executive | Poundland | |
| 57 | 88 | +31 | Brian McBride | managing director | Amazon UK | |
| 40 | 71 | +31 | Scott Wheway | chief executive | Best Buy Europe | |
| 24 | 53 | +29 | Andy Street | managing director | John Lewis | |
| 38 | 66 | +28 | Tim Steiner | chief executive | Ocado | |
| 28 | 54 | +26 | Ian Grabiner | chief operating officer | Arcadia | |
| 39 | 65 | +26 | Matt Davies | chief executive | Pets at Home | |
| 53 | 79 | +26 | Paul Kelly | chief executive | Selfridges | |
| 13 | 38 | +25 | Mark Price | managing director | Waitrose | |
| 49 | 74 | +25 | Michael Ward | managing director | Harrods | |
| 41 | 64 | +23 | David Wild | chief executive | Halfords | |
| 54 | 76 | +22 | Bill Grimsey | chairman | Focus | |
| 73 | 93 | +20 | Paul McGowan | chief executive | Hilco | |
| 43 | 60 | +17 | Laura Wade-Gery | chief executive | Tesco.com | |
| 29 | 43 | +14 | Malcolm Walker | chairman | Iceland | |
| 61 | 75 | +14 | John Dixon | director of food | Marks & Spencer | |
| 27 | 40 | +13 | Alex Gourlay | chief executive, health & beauty | Boots UK | |
| 23 | 35 | +12 | Euan Sutherland | chief executive | Kingfisher UK | |
| 25 | 34 | +9 | Kate Bostock | executive director, general merchandise | Marks & Spencer | |
| 72 | 81 | +9 | Ray Kelvin | founder | Ted Baker | |
| 7 | 14 | +7 | Charlie Mayfield | chairman | John Lewis Partnership | |
| 17 | 24 | +7 | Lord Harris | founder and chairman | Carpetright | |
| 77 | 84 | +7 | Stephen Robertson | director general | British Retail Consortium | |
| 30 | 36 | +6 | Carl McPhail | chief executive | New Look | |
| 63 | 69 | +6 | Will Adderley | chief executive | Dunelm | |
| 92 | 98 | +6 | Luke Mayhew | chairman | British Retail Consortium | |
| 5 | 10 | +5 | Simon Wolfson | chief executive | Next | |
| 4 | 9 | +5 | Marc Bolland | chief executive | Marks & Spencer | |
| 18 | 23 | +5 | Nick Robertson | chief executive | Asos | |
| 15 | 19 | +4 | John Browett | chief executive | DSGi | |
| 78 | 82 | +4 | Martin Hansson | UK country manager | Ikea | |
| 47 | 50 | +3 | Peter Cowgill | executive chairman | JD Sports Fashion | |
| 89 | 92 | +3 | David Dalziel | creative director and co-founder | Dalziel + Pow | |
| 10 | 11 | +1 | Rob Templeman | chief executive | Debenhams | |
| 14 | 15 | +1 | Kate Swann | chief executive | WHSmith | |
| 11 | 12 | +1 | Stefano Pessina | executive chairman | Alliance Boots | |
| 51 | 52 | +1 | John King | chief executive | House of Fraser | |
| 66 | 67 | +1 | Michael Sharp | deputy chief executive | Debenhams | |
| 1 | 1 | 0 | Sir Terry Leahy | chief executive | Tesco | |
| 2 | 2 | 0 | Sir Philip Green | owner | Arcadia and Bhs | |
| 68 | 68 | 0 | Sara Weller | managing director | Argos | |
| 83 | 83 | 0 | Joseph Wan | chief executive | Harvey Nichols | |
| 9 | 8 | -1 | Ian Cheshire | chief executive | Kingfisher | |
| 31 | 30 | -1 | Lucy Neville-Rolfe | corporate and legal affairs director | Tesco | |
| 99 | 97 | -2 | Sue Shipley | Head of retail practice | Odgers Berndtson | |
| 87 | 85 | -2 | Fran Minogue | managing partner, global retail practice | Heidrick & Struggles | |
| 79 | 77 | -2 | Tony Shiret | analyst | Credit Suisse First Boston | |
| 6 | 3 | -3 | Justin King | chief executive | Sainsbury's | |
| 8 | 5 | -3 | Sir Stuart Rose | executive chairman | Marks & Spencer | |
| 19 | 16 | -3 | Terry Duddy | chief executive | Home Retail Group | |
| 65 | 62 | -3 | Mike Shearwood | chief executive | Aurora | |
| 12 | 7 | -5 | Charles Dunstone | chief executive | Carphone Warehouse | |
| 33 | 27 | -6 | Ben Gordon | chief executive | Mothercare | |
| 37 | 29 | -8 | Paul Sweetenham | President | TJX Europe | |
| 34 | 26 | -8 | Mike Ashley | founder | Sports Direct | |
| 46 | 37 | -9 | Alan White | chief executive | N Brown | |
| 52 | 42 | -10 | Richard Kirk | chief executive | Peacocks | |
| 32 | 22 | -10 | Simon Fox | chief executive | HMV | |
| 80 | 70 | -10 | Stephen Sunnucks | President, Europe and International Strategic Alliances | Gap | |
| 59 | 46 | -13 | Peter Høgsted | chief executive, international | Kingfisher | |
| 60 | 47 | -13 | Mark Newton-Jones | chief executive | Shop Direct Group | |
| 58 | 45 | -13 | Richard Brasher | commercial director | Tesco | |
| 55 | 41 | -14 | Magnus Olsson | managing director UK & Ireland | H&M | |
| 35 | 21 | -14 | Peter Marks | chief executive | Co-operative Group | |
| 71 | 48 | -23 | Don McCarthy | chairman | House of Fraser and Aurum | |
| 44 | 20 | -24 | Jeff Bezos | founder | Amazon | |
| 69 | 31 | -38 | John Lovering | chairman | Peacocks |







