Retail Week Power List 2010: 1-100
The complete 2010 Retail Week Power List, in rank order
- The Complete List: 1-100
- The Complete List: A-Z
- Top Climbers and Fallers
- New Entries
- High-Profile Exits
| 1 | Sir Terry Leahy | chief executive | Tesco | |
| 2 | Sir Philip Green | owner | Arcadia and Bhs | |
| 3 | David Cameron | Prime Minister | ||
| 4 | Marc Bolland | chief executive | Marks & Spencer | |
| 5 | Simon Wolfson | chief executive | Next | |
| 6 | Justin King | chief executive | Sainsbury's | |
| 7 | Charlie Mayfield | chairman | John Lewis Partnership | |
| 8 | Sir Stuart Rose | executive chairman | Marks & Spencer | |
| 9 | Ian Cheshire | chief executive | Kingfisher | |
| 10 | Rob Templeman | chief executive | Debenhams | |
| 11 | Stefano Pessina | executive chairman | Alliance Boots | |
| 12 | Charles Dunstone | chief executive | Carphone Warehouse | |
| 13 | Mark Price | managing director | Waitrose | |
| 14 | Kate Swann | chief executive | WHSmith | |
| 15 | John Browett | chief executive | DSGi | |
| 16 | Philip Clarke | International and IT director | Tesco | |
| 17 | Lord Harris | founder and chairman | Carpetright | |
| 18 | Nick Robertson | chief executive | Asos | |
| 19 | Terry Duddy | chief executive | Home Retail Group | |
| 20 | Andy Clarke | chief executive | Asda | |
| 21 | Paul Marchant | chief executive | Primark | |
| 22 | Steve Jobs | Co-founder and chief executive | Apple | |
| 23 | Euan Sutherland | chief executive | Kingfisher UK | |
| 24 | Andy Street | managing director | John Lewis | |
| 25 | Kate Bostock | executive director, general merchandise | Marks & Spencer | |
| 26 | Dalton Phillips | chief executive | Morrisons | |
| 27 | Alex Gourlay | chief executive, health & beauty | Boots UK | |
| 28 | Ian Grabiner | chief operating officer | Arcadia | |
| 29 | Malcolm Walker | chairman | Iceland | |
| 30 | Carl McPhail | chief executive | New Look | |
| 31 | Lucy Neville-Rolfe | corporate and legal affairs director | Tesco | |
| 32 | Simon Fox | chief executive | HMV | |
| 33 | Ben Gordon | chief executive | Mothercare | |
| 34 | Mike Ashley | founder | Sports Direct | |
| 35 | Peter Marks | chief executive | Co-operative Group | |
| 36 | Harold Tillman | chairman | Jaeger | |
| 37 | Paul Sweetenham | President | TJX Europe | |
| 38 | Tim Steiner | chief executive | Ocado | |
| 39 | Matt Davies | chief executive | Pets at Home | |
| 40 | Scott Wheway | chief executive | Best Buy Europe | |
| 41 | David Wild | chief executive | Halfords | |
| 42 | Andy Hornby | group chief executive | Alliance Boots | |
| 43 | Laura Wade-Gery | chief executive | Tesco.com | |
| 44 | Jeff Bezos | founder | Amazon | |
| 45 | Julian Dunkerton | founder | SuperGroup | |
| 46 | Alan White | chief executive | N Brown | |
| 47 | Peter Cowgill | executive chairman | JD Sports Fashion | |
| 48 | Richard Jones | commercial director for non-food | Tesco | |
| 49 | Michael Ward | managing director | Harrods | |
| 50 | Jim McCarthy | chief executive | Poundland | |
| 51 | John King | chief executive | House of Fraser | |
| 52 | Richard Kirk | chief executive | Peacocks | |
| 53 | Paul Kelly | chief executive | Selfridges | |
| 54 | Bill Grimsey | chairman | Focus | |
| 55 | Magnus Olsson | managing director UK & Ireland | H&M | |
| 56 | Richard Baker | chairman | DFS | |
| 57 | Brian McBride | managing director | Amazon UK | |
| 58 | Richard Brasher | commercial director | Tesco | |
| 59 | Peter Høgsted | chief executive, international | Kingfisher | |
| 60 | Mark Newton-Jones | chief executive | Shop Direct Group | |
| 61 | John Dixon | director of food | Marks & Spencer | |
| 62 | Luke Jensen | managing director for non-food | Sainsbury's | |
| 63 | Will Adderley | chief executive | Dunelm | |
| 64 | Stephen Craig | chief executive | All Saints | |
| 65 | Mike Shearwood | chief executive | Aurora | |
| 66 | Michael Sharp | deputy chief executive | Debenhams | |
| 67 | Andrew Moore | managing director, George | Asda | |
| 68 | Sara Weller | managing director | Argos | |
| 69 | John Lovering | chairman | Peacocks | |
| 70 | Alistair McGeorge | chief executive | Matalan | |
| 71 | Don McCarthy | chairman | House of Fraser and Aurum | |
| 72 | Ray Kelvin | founder | Ted Baker | |
| 73 | Paul McGowan | chief executive | Hilco | |
| 74 | Jan Hall | partner | JCA Group | |
| 75 | Vince Gwilliam | partner | Bridgepoint | |
| 76 | Stuart Mitchell | chief executive | Wilkinson | |
| 77 | Stephen Robertson | director general | British Retail Consortium | |
| 78 | Martin Hansson | UK country manager | Ikea | |
| 79 | Tony Shiret | analyst | Credit Suisse First Boston | |
| 80 | Stephen Sunnucks | President, Europe and International Strategic Alliances | Gap | |
| 81 | Judith McKenna | finance director | Asda | |
| 82 | Darren Shapland | finance director | Sainsbury's | |
| 83 | Joseph Wan | chief executive | Harvey Nichols | |
| 84 | George Davies | Owner | GIVe | |
| 85 | Belinda Earl | chief executive | Jaeger | |
| 86 | Dean Hoyle | chairman | Card Factory | |
| 87 | Fran Minogue | managing partner, global retail practice | Heidrick & Struggles | |
| 88 | Peter Davies | chairman | Clarks | |
| 89 | David Dalziel | creative director and co-founder | Dalziel + Pow | |
| 90 | Richard Pennycook | finance director | Morrisons | |
| 91 | Paul Loft | managing director | Homebase | |
| 92 | Luke Mayhew | chairman | British Retail Consortium | |
| 93 | Dominic Myers | managing director | Waterstone's | |
| 94 | Peter Williams | managing director | Jack Wills | |
| 95 | Nick Worthington | chief executive | Dreams | |
| 96 | Dilip Patel | UK & Ireland chief executive | Inditex | |
| 97 | Jonathan Smith | Head of the conusmer goods & services practice | Spencer Stuart | |
| 98 | Steve Robinson | chief executive | M and M Direct | |
| 99 | Sue Shipley | Head of retail practice | Odgers Berndtson | |
| 100 | Ronan Faherty | commercial director | Land Securities |







